# Open questions and the documents needed to close them

Snapshot: **2026-09-14**. OPEN is an evidence verdict, not a zero or a donor allegation. Every record-level OPEN and its closing-document prescription is in [open_questions.csv](research/open_questions.csv). [M-SNAPSHOT]

## Cross-cutting questions

| Question | Current bound | Public document that would close it |
|---|---|---|
| Every dollar in the selected cluster is established as AI-regulation messaging spending [V-REMATCH-SCOPE] | The author’s recipient labels include AI safety and broader EA infrastructure; grant rows do not allocate all recipient spending to policy messaging. | Grant restrictions and recipient project-expense disclosures that identify the share used for regulation messaging. |
| The increase occurred in the year of Anthropic’s first tender offer [V-REMATCH-TENDER] | Primary Vanguard fiscal-period dates are established. No primary tender-offer document confirming both the first-offer status and transaction dates was verified; the temporal and causal link is not established. | Public tender-offer announcement, transaction document or company filing establishing first-offer status, opening/settlement dates and relevant proceeds timing. |
| The rematched filings identify the donor advisers or a tender-proceeds source [V-REMATCH-DONOR] | The searched Schedule I rows identify the institutional payer and recipient, not the donor adviser. This does not establish that no other public document identifies an adviser. | Public sponsor or donor disclosure tying these exact grants to an adviser and, separately, to transaction proceeds. |
| The Coefficient grants archive is a single legal payer’s cash ledger [V-CG-CASH] | The governance page identifies multiple awarding entities and routes. Archive dates and award amounts do not establish cash payment dates or payer identity. | Award-specific paying-entity disclosure and cash disbursement schedule reconciled to that award. |
| The full mixed-purpose Rethink Priorities grant can be allocated to IAPS [V-IAPS-ALLOCATION] | The filed purpose includes general support and IAPS; no split is supplied. Only explicitly earmarked rows are separately totaled as project grants. | Public grant agreement or payer schedule splitting the mixed grant between general support and IAPS. |
| Historical FTX-related funding amounts to the requested entities are established here [V-HISTORICAL-FTX] | The captured Building a Stronger Future return’s domestic schedule has no matched universe grantee. The historical FTX Future Fund site was inaccessible during retrieval. No historical payment, promise, recovery or present funding is imputed. | Public historical funder grant ledger, payer-side return or bankruptcy filing naming the recipient, amount, paid/promised status, and any recovery. |

**All organizations: complete funding shares remain OPEN.** A public donor-by-period receipts ledger, grant-level fund-type labels and a reconciliation to recipient accounting would be needed. Payer-side cash disbursements and recipient accrual revenue cannot substitute for that reconciliation. These are closing-document descriptions, not requests to contact anyone. [V-CAIS-SHARES; V-NETCHOICE-SHARES]

**Legal-arm questions.** AIPI’s standalone EIN/determination, Encode AI Corporation’s EIN/determination, ControlAI’s US entity identifier, and ControlAI’s UK charitable tax status require public registry or determination documents. ARI’s link to CRI alone does not establish a legal-control or consolidation relationship; a related-organization schedule or public governing document would close that narrower question. [ID-AIPI; ID-ENCODE; D-CONTROL-US; ID-CONTROL; D-ARI-CRI]

## Missing standalone financial histories

These missing fiscal-year-ending periods are bounded to the captured registry/filing listings and UK accounts. The closing document for each is a standalone primary annual return or annual accounts naming the entity and disclosing revenue, assets and program expenses. A fiscal sponsor’s whole return does not close a project-level gap.

| Entity | Missing revenue periods |
|---|---|
| Center for AI Safety | 2019 [H-CAIS-2019]; 2020 [H-CAIS-2020]; 2021 [H-CAIS-2021] |
| Center for AI Safety Action Fund | 2019 [H-CAISAF-2019]; 2020 [H-CAISAF-2020]; 2021 [H-CAISAF-2021]; 2022 [H-CAISAF-2022] |
| Safe AI Forum | 2019 [H-SAIF-2019]; 2020 [H-SAIF-2020]; 2021 [H-SAIF-2021]; 2022 [H-SAIF-2022]; 2023 [H-SAIF-2023] |
| Institute for AI Policy and Strategy | 2019 [H-IAPS-2019]; 2020 [H-IAPS-2020]; 2021 [H-IAPS-2021]; 2022 [H-IAPS-2022]; 2023 [H-IAPS-2023]; 2024 [H-IAPS-2024] |
| Horizon Institute for Public Service | 2019 [H-HORIZON-2019]; 2020 [H-HORIZON-2020]; 2021 [H-HORIZON-2021] |
| Americans for Responsible Innovation | 2019 [H-ARI-2019]; 2020 [H-ARI-2020]; 2021 [H-ARI-2021]; 2022 [H-ARI-2022] |
| Center for Responsible Innovation | 2019 [H-CRI-2019]; 2020 [H-CRI-2020]; 2021 [H-CRI-2021]; 2022 [H-CRI-2022]; 2023 [H-CRI-2023] |
| Chamber of Progress | 2019 [H-PROGRESS-2019]; 2020 [H-PROGRESS-2020] |
| AI Policy Network | 2019 [H-AIPN-2019]; 2020 [H-AIPN-2020]; 2021 [H-AIPN-2021]; 2022 [H-AIPN-2022]; 2023 [H-AIPN-2023]; 2024 [H-AIPN-2024] |
| Encode Research Foundation | 2019 [H-ENCODER-2019]; 2020 [H-ENCODER-2020]; 2021 [H-ENCODER-2021]; 2022 [H-ENCODER-2022]; 2023 [H-ENCODER-2023]; 2024 [H-ENCODER-2024] |
| AI Policy Institute | 2019 [H-AIPI-2019]; 2020 [H-AIPI-2020]; 2021 [H-AIPI-2021]; 2022 [H-AIPI-2022]; 2023 [H-AIPI-2023]; 2024 [H-AIPI-2024] |
| Encode AI Corporation / Encode Justice | 2019 [H-ENCODE-2019]; 2020 [H-ENCODE-2020]; 2021 [H-ENCODE-2021]; 2022 [H-ENCODE-2022]; 2023 [H-ENCODE-2023]; 2024 [H-ENCODE-2024] |
| ControlAI (UK) | 2019 [H-CONTROL-2019]; 2020 [H-CONTROL-2020]; 2021 [H-CONTROL-2021]; 2022 [H-CONTROL-2022]; 2023 [H-CONTROL-2023]; 2024 [H-CONTROL-2024] |

## Missing fields within available histories

| Entity | Period / field | Closing document |
|---|---|---|
| NetChoice | 2024 / PROGRAM [O-METRIC-NETCHOICE-2024-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| NetChoice | 2023 / PROGRAM [O-METRIC-NETCHOICE-2023-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| NetChoice | 2022 / PROGRAM [O-METRIC-NETCHOICE-2022-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| NetChoice | 2021 / PROGRAM [O-METRIC-NETCHOICE-2021-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| NetChoice | 2020 / PROGRAM [O-METRIC-NETCHOICE-2020-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| Chamber of Progress | 2024 / PROGRAM [O-METRIC-PROGRESS-2024-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| Chamber of Progress | 2023 / PROGRAM [O-METRIC-PROGRESS-2023-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| Chamber of Progress | 2022 / PROGRAM [O-METRIC-PROGRESS-2022-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| Chamber of Progress | 2021 / PROGRAM [O-METRIC-PROGRESS-2021-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |
| NetChoice | 2019 / PROGRAM [O-METRIC-NETCHOICE-2019-PROGRAM] | Public annual return or audited functional-expense statement giving this exact metric for the legal entity and period. |

The latest public filing version for a fiscal period is selected by submission date, with object ID as a deterministic tie-breaker. Earlier versions remain marked superseded in financials.csv and filing_documents.csv. ITIF has differing same-period values in the captured versions; the selected return is used without adding the versions. The full amended filing, accompanying explanation or audited reconciliation would establish why they differ. [RV-ITIF-2022]

## Bounded organization-page searches

Each page below was captured at the snapshot date. An attributed source list confirms the organization’s statement, not each transfer. Where an adequate list was unavailable, a dated official supporter list or annual report naming sources would close that question; amounts would still need a public donor-by-period ledger. [M-SNAPSHOT]

| Entity | Exact captured documents |
|---|---|
| Center for AI Safety | [cais-faq.html](https://safe.ai/faq) [PAGE-CAIS-cais-faq] |
| Center for AI Safety Action Fund | [cais-faq.html](https://safe.ai/faq) [PAGE-CAISAF-cais-faq] |
| Future of Life Institute | [fli-funding.html](https://futureoflife.org/about-us/funding/) [PAGE-FLI-fli-funding] |
| Safe AI Forum | [saif-home.html](https://saif.org/) [PAGE-SAIF-saif-home] |
| Institute for AI Policy and Strategy | [iaps-funding.html](https://www.iaps.ai/governance-history-independence-funding) [PAGE-IAPS-iaps-funding] |
| Horizon Institute for Public Service | [horizon-about.html](https://horizonpublicservice.org/about-us/) [PAGE-HORIZON-horizon-about] |
| Americans for Responsible Innovation | [ari-about.html](https://ari.us/about/) [PAGE-ARI-ari-about] |
| Center for Responsible Innovation | [cri-home.html](https://www.centerforresponsibleinnovation.us/) [PAGE-CRI-cri-home] |
| Public Citizen | [citizen-annual.html](https://www.citizen.org/about/annual-report/) [PAGE-PC-citizen-annual]; [Public Citizen year-in-review PDF](https://www.citizen.org/wp-content/uploads/2025-Year-in-Review.pdf) [PAGE-PC-REVIEW] |
| Public Citizen Foundation | [citizen-annual.html](https://www.citizen.org/about/annual-report/) [PAGE-PCF-citizen-annual] |
| Federation of American Scientists | [fas-about.html](https://fas.org/about-fas/) [PAGE-FAS-fas-about]; [fas-annual-2023.html](https://fas.org/publication/fas-annual-report-2023/) [PAGE-FAS-fas-annual-2023] |
| Chamber of Progress | [progress-partners.html](https://progresschamber.org/partners/) [PAGE-PROGRESS-progress-partners] |
| Information Technology and Innovation Foundation | [itif-supporters.html](https://itif.org/our-supporters/) [PAGE-ITIF-itif-supporters] |
| TechFreedom | [techfreedom-about.html](https://techfreedom.org/about/) [PAGE-TECHFREEDOM-techfreedom-about] |
| NetChoice | [netchoice-about.html](https://netchoice.org/about/) [PAGE-NETCHOICE-netchoice-about] |
| AI Policy Network | [aipn-home.html](https://theaipn.org/) [PAGE-AIPN-aipn-home] |
| Encode Research Foundation | [encode-privacy.html](https://encodeai.org/privacy-policy/) [PAGE-ENCODER-encode-privacy]; [encode-donation.html](https://encodeai.org/donation/) [PAGE-ENCODER-encode-donation] |
| AI Policy Institute | [aipi-about.html](https://theaipi.org/about/) [PAGE-AIPI-aipi-about]; [aipi-donate.html](https://theaipi.org/donate/) [PAGE-AIPI-aipi-donate] |
| Encode AI Corporation / Encode Justice | [encode-privacy.html](https://encodeai.org/privacy-policy/) [PAGE-ENCODE-encode-privacy]; [encode-donation.html](https://encodeai.org/donation/) [PAGE-ENCODE-encode-donation] |
| ControlAI (UK) | [controlai-about.html](https://controlai.org/about) [PAGE-CONTROL-controlai-about]; [controlai-registry.html](https://find-and-update.company-information.service.gov.uk/company/15088415) [PAGE-CONTROL-controlai-registry]; [controlai-accounts-2024.xhtml](https://find-and-update.company-information.service.gov.uk/company/15088415/filing-history/MzQ2NzM5NjgxOWFkaXF6a2N4/document?format=xhtml&download=1) [PAGE-CONTROL-controlai-accounts-2024]; [controlai-accounts-2025.xhtml](https://find-and-update.company-information.service.gov.uk/company/15088415/filing-history/MzU0MDI5NDI2MmFkaXF6a2N4/document?format=xhtml&download=1) [PAGE-CONTROL-controlai-accounts-2025] |

## Source coverage still outside the matched pool

- **Historical and future funder periods:** the exact searched fiscal ends are listed in NOTES.md and grant_searches.csv. Missing periods need their public payer-side return and grant schedules. The pool does not claim to cover every year for every payer. [CV-CAIS]
- **Foreign grants and project subgrants:** the domestic schedules can miss payments to UK recipients or to legal fiscal sponsors with unnamed projects. A foreign-grant schedule naming the recipient, or an explicit public project designation, would close the relevant match. A broad sponsor name alone is insufficient. [CV-CONTROL; CV-IAPS; CV-AIPI]
- **DAF fund type and adviser identity:** a sponsor’s exact grant-level designation or public adviser disclosure is required. The route percentages do not answer either question. [DP-CAIS; DP-TECHFREEDOM; V-REMATCH-DONOR]
- **Past FTX-related money:** a historical primary grant ledger, payer-side return or bankruptcy document must establish recipient, amount and paid/promised/recovered status. No current-funding amount is assigned from an old promise. [V-HISTORICAL-FTX]
- **EA Funds:** exact-name matching of the captured public index did not identify a target organization entry. A primary entry naming the legal grantee or an expressly designated project would close the gap. [PAGE-EA-INDEX]
- **NetChoice’s scanned earlier return:** robots.txt disallowed that route. Explicit comparatives supply some financial fields; the earlier program-expense field remains unresolved. A public annual report or other permitted primary copy would close it. [ACCESS-NETCHOICE-SCAN; R-NETCHOICE-2019-REV-COMP; O-METRIC-NETCHOICE-2019-PROGRAM]

## Lobbying questions

The exact public client-name queries and pagination counts are in lobbying_queries.csv, covering the requested filing years at the snapshot. All pages were checked against each query’s reported count. Client and registrant identities, issue codes, report types, dates and amendment choices are preserved in lobbying.csv. [FE-Google-2024; EX-Google-2024; M-START; M-LDA-END; M-SNAPSHOT]

Each blank-dollar or inconsistent expense-field report has a record-specific OPEN entry with its original filing URL. That original report or a public amendment is needed to resolve the number. A disclosure of a threshold range would leave exact dollars OPEN. Numeric subtotals are publishable only with the stated limitation; they are not asserted to be complete actual costs. [FE-Microsoft-2024; EX-Microsoft-2024]

Missing lab/year/type cells remain OPEN. In particular, xAI-name queries do not justify allocating X Corp.’s separate filing to xAI. A public quarterly filing naming xAI, or a corporate disclosure establishing attributable costs for the lab, would close that question. Future completed quarters and any subsequent amendments require a new snapshot and a reviewed recalculation. [EX-xAI-2026; FE-xAI-2026; D-XCORP-SCOPE; M-LDA-QUARTER]

The issue descriptions do not assign a dollar amount to AI. Public itemized costs or activity-level fee allocations would be required for an AI-only lobbying series. Corporate-family alias scope, direct-fee classification and intermediary exclusions are documented in lobbying_aliases.csv and lobbying.csv. [EX-OpenAI-2024; FE-OpenAI-2024; SF-Anthropic-2024]
